Venmo vs Cash App vs PayPal fees for goods and services
The same sale run through each platform's published fee schedule with that platform's default settings (no store subscription, domestic buyer, no optional upgrades). Fees are what the platform takes; "keep" is what reaches you before shipping costs.
| Sale | Venmo | Cash App | PayPal |
|---|---|---|---|
| $10.00 | $0.29 keep $9.71 | $0.41 keep $9.59 | $0.84 keep $9.16 |
| $25.00 | $0.58 keep $24.42 | $0.80 keep $24.20 | $1.36 keep $23.64 |
| $50.00 | $1.05 keep $48.95 | $1.45 keep $48.55 | $2.24 keep $47.76 |
| $100.00 | $2.00 keep $98.00 | $2.75 keep $97.25 | $3.98 keep $96.02 |
| $250.00 | $4.85 keep $245.15 | $6.65 keep $243.35 | $9.22 keep $240.78 |
| $500.00 | $9.60 keep $490.40 | $13.15 keep $486.85 | $17.94 keep $482.06 |
| $1,000.00 | $19.10 keep $980.90 | $26.15 keep $973.85 | $35.39 keep $964.61 |
Platforms differ in what the percentage applies to (item only, or item plus shipping and tax) and in who pays shipping; each calculator states its base. This table is arithmetic, not a recommendation.
Verification status
- Venmo: Verified against Venmo's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- Cash App: Verified against Cash App's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- PayPal: Verified against PayPal's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator