Etsy vs Shopify fees
The same sale run through each platform's published fee schedule with that platform's default settings (no store subscription, domestic buyer, no optional upgrades). Fees are what the platform takes; "keep" is what reaches you before shipping costs.
| Sale | Etsy | Shopify |
|---|---|---|
| $10.00 | $1.40 keep $8.60 | $0.59 keep $9.41 |
| $25.00 | $2.83 keep $22.17 | $1.03 keep $23.97 |
| $50.00 | $5.20 keep $44.80 | $1.75 keep $48.25 |
| $100.00 | $9.95 keep $90.05 | $3.20 keep $96.80 |
| $250.00 | $24.20 keep $225.80 | $7.55 keep $242.45 |
| $500.00 | $47.95 keep $452.05 | $14.80 keep $485.20 |
| $1,000.00 | $95.45 keep $904.55 | $29.30 keep $970.70 |
Platforms differ in what the percentage applies to (item only, or item plus shipping and tax) and in who pays shipping; each calculator states its base. This table is arithmetic, not a recommendation.
Verification status
- Etsy: Verified against Etsy's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- Shopify: Verified against Shopify's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator