eBay vs Mercari vs Poshmark vs Depop fees
The same sale run through each platform's published fee schedule with that platform's default settings (no store subscription, domestic buyer, no optional upgrades). Fees are what the platform takes; "keep" is what reaches you before shipping costs.
| Sale | eBay | Mercari | Poshmark | Depop |
|---|---|---|---|---|
| $10.00 | $1.66 keep $8.34 | $1.00 keep $9.00 | $2.95 keep $7.05 | $0.78 keep $9.22 |
| $25.00 | $3.80 keep $21.20 | $2.50 keep $22.50 | $5.00 keep $20.00 | $1.28 keep $23.72 |
| $50.00 | $7.20 keep $42.80 | $5.00 keep $45.00 | $10.00 keep $40.00 | $2.10 keep $47.90 |
| $100.00 | $14.00 keep $86.00 | $10.00 keep $90.00 | $20.00 keep $80.00 | $3.75 keep $96.25 |
| $250.00 | $34.40 keep $215.60 | $25.00 keep $225.00 | $50.00 keep $200.00 | $8.70 keep $241.30 |
| $500.00 | $68.40 keep $431.60 | $50.00 keep $450.00 | $100.00 keep $400.00 | $16.95 keep $483.05 |
| $1,000.00 | $136.40 keep $863.60 | $100.00 keep $900.00 | $200.00 keep $800.00 | $33.45 keep $966.55 |
Platforms differ in what the percentage applies to (item only, or item plus shipping and tax) and in who pays shipping; each calculator states its base. This table is arithmetic, not a recommendation.
Verification status
- eBay: Verified against eBay's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- Mercari: Verified against Mercari's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- Poshmark: Verified against Poshmark's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator
- Depop: Verified against Depop's fee page · numbers reviewed 2026-09-08 · page checked 2026-09-10 — calculator